Daily report
Day | Pages viewed |
---|---|
1st Mar 2020 | 14103 |
2nd Mar 2020 | 21896 |
3rd Mar 2020 | 20216 |
4th Mar 2020 | 21285 |
5th Mar 2020 | 20400 |
6th Mar 2020 | 19324 |
7th Mar 2020 | 15406 |
8th Mar 2020 | 16342 |
9th Mar 2020 | 17998 |
10th Mar 2020 | 20194 |
11th Mar 2020 | 20562 |
12th Mar 2020 | 20016 |
13th Mar 2020 | 19160 |
14th Mar 2020 | 15710 |
15th Mar 2020 | 16433 |
16th Mar 2020 | 22174 |
17th Mar 2020 | 18335 |
18th Mar 2020 | 21350 |
19th Mar 2020 | 20186 |
20th Mar 2020 | 19977 |
21st Mar 2020 | 19840 |
22nd Mar 2020 | 18926 |
23rd Mar 2020 | 24780 |
24th Mar 2020 | 21852 |
25th Mar 2020 | 23226 |
26th Mar 2020 | 24965 |
27th Mar 2020 | 26610 |
28th Mar 2020 | 24686 |
29th Mar 2020 | 18955 |
30th Mar 2020 | 24547 |
31st Mar 2020 | 21784 |
Total | 631238 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 150162 |
/info/20142/mayor_and_councillors/405/council_elec... | 35684 |
/site/custom_scripts/predictive_google_results.php | 25417 |
/images/8128b861661c118383839d71a7267006_1.jfif | 18268 |
/images/45E0F52F_FBC9_4C28_9C11_8F4760E94CF1.jpeg | 18161 |
/info/20072/community_safety_and_health/966/corona... | 17386 |
/info/20157/libraries | 7996 |
/info/20160/jobs_and_employment | 6724 |
/info/20078/animals_and_pets/601/redland_animal_sh... | 5531 |
/contact | 4611 |