Daily report
Day | Pages viewed |
---|---|
1st Jan 2019 | 11407 |
2nd Jan 2019 | 15233 |
3rd Jan 2019 | 15792 |
4th Jan 2019 | 16393 |
5th Jan 2019 | 13665 |
6th Jan 2019 | 13448 |
7th Jan 2019 | 17457 |
8th Jan 2019 | 17804 |
9th Jan 2019 | 18777 |
10th Jan 2019 | 16287 |
11th Jan 2019 | 15578 |
12th Jan 2019 | 12235 |
13th Jan 2019 | 13939 |
14th Jan 2019 | 17170 |
15th Jan 2019 | 20090 |
16th Jan 2019 | 17412 |
17th Jan 2019 | 17689 |
18th Jan 2019 | 16377 |
19th Jan 2019 | 13080 |
20th Jan 2019 | 14646 |
21st Jan 2019 | 18685 |
22nd Jan 2019 | 18611 |
23rd Jan 2019 | 17705 |
24th Jan 2019 | 18333 |
25th Jan 2019 | 15936 |
26th Jan 2019 | 13340 |
27th Jan 2019 | 13374 |
28th Jan 2019 | 14218 |
29th Jan 2019 | 17833 |
30th Jan 2019 | 17429 |
31st Jan 2019 | 17203 |
Total | 497146 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 140616 |
/site/custom_scripts/predictive_google_results.php | 27272 |
/info/20160/jobs_and_employment/493/current_vacanc... | 8293 |
/info/20157/libraries | 6450 |
/info/20160/jobs_and_employment | 5826 |
/info/20016/planning_building_and_development | 4771 |
/contact | 3620 |
/info/20192/development_tools_and_advice/357/pd_on... | 3430 |
/info/20078/animals_and_pets | 3231 |
/info/20169/rates_fees_and_infringements | 3083 |