Daily report
Day | Pages viewed |
---|---|
1st Jul 2018 | 15134 |
2nd Jul 2018 | 19482 |
3rd Jul 2018 | 18307 |
4th Jul 2018 | 19213 |
5th Jul 2018 | 19001 |
6th Jul 2018 | 16958 |
7th Jul 2018 | 14485 |
8th Jul 2018 | 16649 |
9th Jul 2018 | 20158 |
10th Jul 2018 | 20852 |
11th Jul 2018 | 18612 |
12th Jul 2018 | 18946 |
13th Jul 2018 | 18560 |
14th Jul 2018 | 13198 |
15th Jul 2018 | 15804 |
16th Jul 2018 | 19560 |
17th Jul 2018 | 19600 |
18th Jul 2018 | 18075 |
19th Jul 2018 | 18651 |
20th Jul 2018 | 17428 |
21st Jul 2018 | 14342 |
22nd Jul 2018 | 16186 |
23rd Jul 2018 | 18794 |
24th Jul 2018 | 21218 |
25th Jul 2018 | 22669 |
26th Jul 2018 | 21968 |
27th Jul 2018 | 17603 |
28th Jul 2018 | 14365 |
29th Jul 2018 | 15295 |
30th Jul 2018 | 26147 |
31st Jul 2018 | 23681 |
Total | 570941 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 222924 |
/site/custom_scripts/predictive_google_results.php | 26627 |
/images/trees.jpeg | 16867 |
/info/20160/jobs_and_employment/493/current_vacanc... | 14791 |
/info/20016/planning_building_and_development | 6590 |
/info/20157/libraries | 5320 |
/contact | 4660 |
/info/20192/development_tools_and_advice/357/pd_on... | 4342 |
/info/20169/rates_fees_and_infringements | 4246 |
/info/20016/planning_building_and_development/894/... | 4199 |