Daily report
Day | Pages viewed |
---|---|
1st May 2018 | 23117 |
2nd May 2018 | 22143 |
3rd May 2018 | 20315 |
4th May 2018 | 17458 |
5th May 2018 | 15096 |
6th May 2018 | 16324 |
7th May 2018 | 17999 |
8th May 2018 | 21898 |
9th May 2018 | 22825 |
10th May 2018 | 21028 |
11th May 2018 | 20962 |
12th May 2018 | 15330 |
13th May 2018 | 15599 |
14th May 2018 | 22665 |
15th May 2018 | 21682 |
16th May 2018 | 17491 |
17th May 2018 | 19232 |
18th May 2018 | 19778 |
19th May 2018 | 14286 |
20th May 2018 | 15923 |
21st May 2018 | 19886 |
22nd May 2018 | 21341 |
23rd May 2018 | 18989 |
24th May 2018 | 19147 |
25th May 2018 | 17050 |
26th May 2018 | 13921 |
27th May 2018 | 13202 |
28th May 2018 | 22694 |
29th May 2018 | 20892 |
30th May 2018 | 19427 |
31st May 2018 | 19547 |
Total | 587247 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 233719 |
/site/custom_scripts/predictive_google_results.php | 24503 |
/info/20160/jobs_and_employment/493/current_vacanc... | 10586 |
/info/20016/planning_building_and_development/787/... | 6887 |
/info/20016/planning_building_and_development | 6226 |
/info/20171/rates/782/pay_your_rates | 5025 |
/info/20157/libraries | 4908 |
/info/20169/rates_fees_and_infringements | 4673 |
/contact | 4500 |
/info/20192/development_tools_and_advice/357/pd_on... | 4267 |