Daily report
Day | Pages viewed |
---|---|
1st Feb 2018 | 21575 |
2nd Feb 2018 | 15998 |
3rd Feb 2018 | 14714 |
4th Feb 2018 | 14736 |
5th Feb 2018 | 18456 |
6th Feb 2018 | 18600 |
7th Feb 2018 | 19229 |
8th Feb 2018 | 19759 |
9th Feb 2018 | 21334 |
10th Feb 2018 | 15368 |
11th Feb 2018 | 14749 |
12th Feb 2018 | 19888 |
13th Feb 2018 | 18046 |
14th Feb 2018 | 18676 |
15th Feb 2018 | 17235 |
16th Feb 2018 | 17994 |
17th Feb 2018 | 15207 |
18th Feb 2018 | 15778 |
19th Feb 2018 | 18452 |
20th Feb 2018 | 18953 |
21st Feb 2018 | 19086 |
22nd Feb 2018 | 18679 |
23rd Feb 2018 | 18571 |
24th Feb 2018 | 12203 |
25th Feb 2018 | 13951 |
26th Feb 2018 | 20996 |
27th Feb 2018 | 20111 |
28th Feb 2018 | 19122 |
Total | 497466 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 183405 |
/site/custom_scripts/predictive_google_results.php | 24860 |
/info/20160/jobs_and_employment/493/current_vacanc... | 10184 |
/info/20016/planning_building_and_development | 5724 |
/info/20016/planning_building_and_development/787/... | 5055 |
/info/20157/libraries | 4881 |
/contact | 4453 |
/info/20171/rates/782/pay_your_rates | 4452 |
/info/20169/rates_fees_and_infringements | 4381 |
/info/20160/jobs_and_employment | 3894 |