Daily report
Day | Pages viewed |
---|---|
1st Oct 2018 | 13393 |
2nd Oct 2018 | 16123 |
3rd Oct 2018 | 16135 |
4th Oct 2018 | 15695 |
5th Oct 2018 | 15287 |
6th Oct 2018 | 13189 |
7th Oct 2018 | 12054 |
8th Oct 2018 | 21000 |
9th Oct 2018 | 23119 |
10th Oct 2018 | 19052 |
11th Oct 2018 | 17800 |
12th Oct 2018 | 15775 |
13th Oct 2018 | 11802 |
14th Oct 2018 | 15697 |
15th Oct 2018 | 18589 |
16th Oct 2018 | 17245 |
17th Oct 2018 | 17979 |
18th Oct 2018 | 18070 |
19th Oct 2018 | 17109 |
20th Oct 2018 | 13338 |
21st Oct 2018 | 14013 |
22nd Oct 2018 | 25046 |
23rd Oct 2018 | 19195 |
24th Oct 2018 | 20887 |
25th Oct 2018 | 25383 |
26th Oct 2018 | 15627 |
27th Oct 2018 | 13028 |
28th Oct 2018 | 14373 |
29th Oct 2018 | 18559 |
30th Oct 2018 | 17845 |
31st Oct 2018 | 20445 |
Total | 532852 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 142771 |
/site/custom_scripts/predictive_google_results.php | 26841 |
/info/20016/planning_building_and_development | 7412 |
/info/20160/jobs_and_employment/493/current_vacanc... | 6926 |
/info/20157/libraries | 5288 |
/info/20160/jobs_and_employment | 5218 |
/contact | 4898 |
/info/20192/development_tools_and_advice/357/pd_on... | 4525 |
/WaterOutages | 3780 |
/info/20292/redland_city_plan/914/redland_city_pla... | 3672 |