Daily report
Day | Pages viewed |
---|---|
1st Jan 2018 | 13972 |
2nd Jan 2018 | 15109 |
3rd Jan 2018 | 18217 |
4th Jan 2018 | 19913 |
5th Jan 2018 | 16222 |
6th Jan 2018 | 14817 |
7th Jan 2018 | 13629 |
8th Jan 2018 | 18676 |
9th Jan 2018 | 19210 |
10th Jan 2018 | 19278 |
11th Jan 2018 | 19200 |
12th Jan 2018 | 25400 |
13th Jan 2018 | 14239 |
14th Jan 2018 | 14964 |
15th Jan 2018 | 19647 |
16th Jan 2018 | 19485 |
17th Jan 2018 | 17552 |
18th Jan 2018 | 17926 |
19th Jan 2018 | 17566 |
20th Jan 2018 | 15493 |
21st Jan 2018 | 13621 |
22nd Jan 2018 | 18747 |
23rd Jan 2018 | 17396 |
24th Jan 2018 | 20244 |
25th Jan 2018 | 19759 |
26th Jan 2018 | 20594 |
27th Jan 2018 | 16300 |
28th Jan 2018 | 14593 |
29th Jan 2018 | 19261 |
30th Jan 2018 | 19382 |
31st Jan 2018 | 19024 |
Total | 549436 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 189395 |
/site/custom_scripts/predictive_google_results.php | 25620 |
/info/20160/jobs_and_employment/493/current_vacanc... | 15967 |
/rhap | 6954 |
/info/20157/libraries | 5822 |
/info/20016/planning_building_and_development | 5669 |
/info/20160/jobs_and_employment | 5061 |
/info/20016/planning_building_and_development/787/... | 4742 |
/contact | 4269 |
/info/20192/development_tools_and_advice/357/pd_on... | 3565 |