Daily report
Day | Pages viewed |
---|---|
1st Sep 2017 | 14689 |
2nd Sep 2017 | 13056 |
3rd Sep 2017 | 14761 |
4th Sep 2017 | 18535 |
5th Sep 2017 | 17510 |
6th Sep 2017 | 18165 |
7th Sep 2017 | 15930 |
8th Sep 2017 | 14563 |
9th Sep 2017 | 14547 |
10th Sep 2017 | 15114 |
11th Sep 2017 | 18843 |
12th Sep 2017 | 16270 |
13th Sep 2017 | 18488 |
14th Sep 2017 | 16723 |
15th Sep 2017 | 14427 |
16th Sep 2017 | 11984 |
17th Sep 2017 | 13262 |
18th Sep 2017 | 16694 |
19th Sep 2017 | 17618 |
20th Sep 2017 | 14617 |
21st Sep 2017 | 15747 |
22nd Sep 2017 | 15046 |
23rd Sep 2017 | 14450 |
24th Sep 2017 | 13061 |
25th Sep 2017 | 16528 |
26th Sep 2017 | 19723 |
27th Sep 2017 | 15886 |
28th Sep 2017 | 15799 |
29th Sep 2017 | 16010 |
30th Sep 2017 | 14178 |
Total | 472224 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 168569 |
/site/custom_scripts/predictive_google_results.php | 22898 |
/info/20160/jobs_and_employment/493/current_vacanc... | 9720 |
/info/20016/planning_building_and_development | 6396 |
/info/20016/planning_building_and_development/787/... | 5402 |
/info/20157/libraries | 4739 |
/info/20160/jobs_and_employment | 4002 |
/contact | 3995 |
/info/20192/development_tools_and_advice/357/pd_on... | 3957 |
/info/20181/redlands_planning_scheme | 2922 |