Awarded Tenders
Below are details of contracts awarded by Council (worth $220,000 including GST or more).
Note: Where a contract has an option to extend, the take up of that option is at Council's discretion.
Tenders from Procurement Services Unit
Tenders from Project Delivery Group
(Capital and major operational projects 2023/2024 financial year)
Contract | Awarded to | Works description | Date awarded | Amount* (GST in.) |
PDG-64008-1 | T2 Power & Control Pty Ltd | Switchboard Pump Stations | 23/12/2024 | $1,753,427.20 |
PDG-41634-4 | Hando Road and Civil Pty Ltd | 2024/25 Drainage and Associated Concrete Work | 9/12/2024 | $313,840.50 |
PDG-44976-1 | Epoca Constructions Pty Ltd | Pinklands Sporting Complex, Netball Upgrade - Thornlands | 12/12/2024 | $1,302,306.65 |
PDG-44066 | The Landscape Construction Company Pty Ltd | Nangando Street Park, Capalaba | 11/11/2024 | $412,126.00 |
PDG-44194 | Interface Landscapes Pty Ltd | Wren Court Park, Birkdale | 19/11/2024 | $292,163.85 |
PDG-41079-1 | Piletech Pty Ltd | Russell Terrace Foreshore Protection - Macleay Island, Redland City | 28/10/2024 | $877,838.50 |
PDG-41634-2 | Stabilised Pavements of Australia Pty Ltd | 2024/25 Asphalt and Associated Works (Stabilisation) - Redland City | 17/10/2024 | $3,023,208.15 |
PDG-64171-1 | Interflow Pty Ltd | Sewer Main Relining | 21/10/2024 | $989,587.36 |
PDG-20276-4 | Baroque Group Pty Ltd | Redlands Performing Arts Centre (RPAC) Forecourt Construction Project, Cleveland | 11/10/2024 | $1,896,730.00 |
PDG-30111-1 | McQuade Marine No 2 Pty Ltd | 2024/2025 Maintenance Dredging Weinam Creek Marina Redland Bay | 2/10/2024 | $2,383,570.00 |
PDG-46687-1 | Piletech Pty Ltd | Revetment Wall Stabilisation - Anchorage Drive, Cleveland | 30/09/2024 | $1,286,132.79 |
PDG-44195-1 | The Landscape Construction Company Pty Ltd | Brosnan Drive Park, Capalaba | 01/10/2024 | $538,450.00 |
PDG-46505-1 | Interface Landscapes Pty Ltd | Montgomery Drive Park, Wellington Point |
08/10/2024 | $219,322.18 |
PDG-45858-1 | Interface Landscapes Pty Ltd | Lanyard Place Park, Redland Bay |
08/10/2024 | $249,976.02 |
PDG-44852-1 | BLC Queensland Pty Ltd | Howlett Road Park, Capalaba | 26/09/2024 | $370.560.69 |
PDG-44192-1 | Interface Landscapes Pty Ltd | Tokay Court Park, Thornlands | 08/10/2024 | $308,858.79 |
PDG-44191-1 | The Landscape Construction Company | Parnell Street Park, Ormiston | 01/10/2024 | $233,306.15 |
PDG-44184-1 | The Landscape Construction Company | Potts Place Park, Redland Bay | 01/10/2024 | $410,509.44 |
PDG-44059-1 | BLC Queensland Pty Ltd | Tulloch Drive Park, Birkdale | 23/09/2024 | $377,959.23 |
PDG-43849-1 | BLC Queensland Pty Ltd | Harrogate Street Park, Birkdale | 23/09/2024 | $490,856.47 |
PDG-63207-1 | J & P Richardson Industries Pty Ltd t/as Acetmium | Northern/Southern Repeater Upgrades | 20/08/2024 | $192,294.30 |
PDG-44185-1 | T2 Electrical & Data Pty Ltd | William Taylor Memorial Sports Field Lighting Upgrade | 9/07/2024 | $454,438.70 |
PDG-63038-2 | J&P Richardson Industries Pty Ltd | Switchboard Renewals/Upgrades | 13/06/2024 | $1,603,605.30 |
PDG-44194-1 | The Landscape Construction Company Pty Ltd | Footpath Upgrades - Various Locations | 31/05/2024 | $575,361.60 |
PDG-63193 | Pensar Water Pty LTd | Dunwich WWTP - Stage 2 Balance Tank Upgrade | 23/05/2024 | $719,427.50 |
PDG-7008-4 | Gold Coast Barge Services Pty Ltd | Raby Bay Rock Armour Replacement 2023/24 | 04/03/2024 | $228,431.50 |
PDG-46611-1 | Roman Contractors | Indigiscapes Fairy Wren Boardwalk Replacement | 28/2/2024 | $366,810.40 |
PDG-20804-1, 20807-1, 20809-1 & 20811-1 | Mastek Australia Pty Ltd | Supply and Installation of Solar Bins - Various Locations, Redland City | 31/01/2024 | $250,151.00 |
PDG-64134-2 | GCE Contractors | SPS134 and Rising Main Upgrade Mount Cotton | 30/01/2024 | $2,627,464.40 |
PDG-64515-2 | Pensar Water Pty Ltd | Kinross Road Development Sewerage Trunk Infrastructure SPS086 | 11/01/2024 | $4,230.705.60 |
PDG-30790-2 | Baroque Group Pty Ltd | Weinam Creek Ferry Terminal Maintenance Works | 20/12/2023 | $359,840.36 |
PDG-44064-1 | Interface Landscapes Pty Ltd | Park Upgrade - Pt Talburpin Park, Redland Bay | 19/12/2023 | $1,702,515.21 |
PDG-44126 | Queensland Civil Group Pty Ltd | Footpath Construction - Various Locations | 18/12/2023 | $1,985,600.63 |
PDG-43772-2 | Piletech International Pty Ltd | Revetment Wall Stabilisation - Seacrest Court, Cleveland: Design & Construction | 06/11/2023 | $2,752,903.13 |
PDG-44055-1 | The Landscape Construction Company Pty Ltd | Park Reimage - Fuschia, Carinyan, Lobelia Parks Birkdale | 13/11/2023 | $360,227.34 |
PDG-41634-1 | Austek Asphalt Services Pty Ltd | 2023/24 Asphalt & Associated Works, Various Locations - Redland City | 03/11/2023 | $5,024,920.98 |
PDG-63055-1 | SAFE Group Auotmation Pty LTd | GeoSCADA Upgrades - Design & Construction | 31/10/2023 | $463,138.50 |
PDG-43860-1 PDG-44187-1 PDG-44721-1 |
The Landscape Construction Company |
PDG-43860-1 Park Renewal, Pinelands Circuit Park, Redland Bay (SP1); PDG-44187-1 Park Upgrades, Bill Scudamore-Smith Park, Victoria Point (SP2); and PDG-44721-1 Park Renewal, Cliftonville Place Park, Redland Bay (SP3) |
26/09/2023 | $720,416.29 |
PDG-41634-2 | Hando Road & Civil Pty Ltd | Asphalt & Associated Works, Redland City (Stage 2) Civil Works | 12/09/2023 | $301,740.01 |
PDG-44220-1 | The Landscape Construction Company | Park Renewals, Multiple Locations (6 Parks) | 04/09/2023 | $1,635,421.04 |
PDG-20293-1 | Baroque Group Pty Ltd | Willard's Farm Restoration, Birkdale | 07/08/2023 | $5,066,985.00 |
PDG-46982-2 | Alder Constructions Pty Ltd | Charlie Buckler Sports Field Upgrades | 02/08/2023 | $5,950,214.27 |
PDG-46515-1 | Ground Stabilisation Systems Pty Ltd | Wellington Point Esplanade Landslip Remediation | 12/07/2023 | $1,992,155.00 |
PDG-63193-1 | Innovative Filtration Solutions | Dunwich WWTP Upgrades - Stage 1 Dewatering Unit | 11/07/2023 | $604,483.00 |
PDG-46527-1 | Pensar Structures Pty Ltd | Weinam Creek Boat Ramp & Associated Works | 03/07/2023 | $1,782,180.95 |
PDG-56006-1 | Veolia Network Services | Sewer Gravity Main Condition Assessments | 03/07/2023 | $358,397.97 |
* Total estimated contract amount including provisional items (if any)
Previous financial years
Contracts awarded by the Project Delivery Group: